JScript | |
---|---|
public enum ReportType extends System.Enum |
Member | Description |
---|---|
BenefitsStatement | Benefit statements |
Billings | Billing report. The Billing report supports self-billed benefit plans. For a given payer, the report summarizes all payroll deductions and employer contributions for the specified period. |
CaseProfile | Case Profile report. The Case Profile report, also known as the QA Report, is built from the QA Report plug-in. The QA report analyzes case setup, employee, and enrollment information for various types of problems. The diagnosis is summarized in the report, together with links to help resolve the problem. The QA report can also perform a set of tests on coverages created by the system. These tests are useful in identifying calculation errors or rate configuration errors in the system. |
CensusExtract | Census extract. The Census Extract lets you retrieve personal, employment, dependent, and current enrollment information about current employees. You may retrieve information from a single location or all locations. |
Employer | Employer |
EnrollmentStatus | Enrollment status report. The Enrollment Status report summarizes the enrollment status for each employee. The report is typically used by enrollers to follow up on pending enrollments. |
EnrollmentSummary | Enrollment summary |
Generic | Generic |
Interactive | Interactive report. Similar to Mailing list, but can be run in preview mode |
MailList | Mail list of employees |
Payer | Payer |
Payroll | Payroll |
Production | Production Report. The Production report is used to assess the success of the current enrollment process, projecting premiums for complete and pending enrollments. The report is in two parts.The first part summarizes by benefit plan enrollments in a given period.The second summarizes enrollments by enroller. |
SyncStatus | Synchronization report. Displays a summary of synchronization activity for the specified users within the time period specified. |
Transmittal | Form transmittal |
System.Object
System.ValueType
System.Enum
Selerix.BenSelect.Server.Report.ReportType
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family