| JScript | |
|---|---|
public enum DeductionFrequency extends System.Enum | |
| Member | Description |
|---|---|
| AnniversaryDate | Anniversary Date |
| DateRangeOnly | Date Range Only |
| Disabled | Disabled |
| EmployeeBirthday | Employee Birthday |
| EvenPay | Even Pay (CPER) |
| EveryPay | Every Pay |
| EveryPayEmployeeIsPaid | Every Pay Employee Is Paid |
| EveryPayOfYearEnd | Every Pay of Year End |
| FifthPayOfMonth | 5th Pay of Month |
| FirstFifth | 1st and 5th |
| FirstForthFifth | 1st, 4th and 5th |
| FirstFourth | 1st and 4th |
| FirstPayOfFiscalYear | First Pay of Fiscal Year |
| FirstPayOfMonth | The first pay of month |
| FirstPayOfQuarter | First Pay of Quarter |
| FirstPayOfYear | First Pay of Year |
| FirstPayOfYearEnd | 1st Pay of Year End |
| FirstSecond | 1st and 2nd |
| FirstSecondFifth | 1st, 2nd and 5th |
| FirstSecondForthFifth | 1st, 2nd, 4th and 5th |
| FirstSecondFourth | 1st, 2nd and 4th |
| FirstSecondThird | 1st, 2nd and 3rd |
| FirstSecondThirdFifth | 1st, 2nd, 3rd and 5th |
| FirstSecondThirdFourth | 1st, 2nd, 3rd and 4th |
| FirstThird | 1st and 3rd |
| FirstThirdFifth | 1st, 3rd and 5th |
| FirstThirdFourth | 1st, 3rd and 4th |
| FirstThirdFourthFifth | 1st, 3rd, 4th and 5th |
| ForthFifth | 4th and 5th |
| FourthPayOfMonth | 4th Pay of Month |
| LastPayOfFiscalYear | Last Pay of Fiscal Year |
| LastPayOfMonth | Last Pay of Month |
| LastPayOfQuarter | Last Pay of Quarter |
| LastPayOfYear | Last Pay of Year |
| OddPay | Odd Pay (CPER) |
| PayPeriod1 | Pay Period 1 |
| PreviewOnly | Preview Only |
| PriorYearAccrued | Prior Year Accrued |
| SecondFifth | 2nd and 5th |
| SecondForthFifth | 2nd, 4th and 5th |
| SecondFourth | 2nd and 4th |
| SecondPayOfMonth | 2nd Pay of Month |
| SecondThird | 2nd and 3rd |
| SecondThirdFifth | 2nd, 3rd and 5th |
| SecondThirdFourth | 2nd, 3rd and 4th |
| SecondThirdFouthFifth | 2nd, 3rd, 4th and 5th |
| ThirdFifth | 3rd and 5th |
| ThirdFourth | 3rd and 4th |
| ThirdFourthFifth | 3rd, 4th and 5th |
| ThirdPayOfMonth | 3rd Pay of Month |
| YearEndACABilling | Year End ACA Billing |
| YearEndBilling | Year End Billing |
System.Object
System.ValueType
System.Enum
Selerix.BenSelect.Api.Infrastructure.Integration.ISolved.Model.DeductionFrequency
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family