Name | Description | |
---|---|---|
DeliveryTimeOutsideHoursCount | Gets or sets delivery time outside hours count. | |
DeliveryTimePastCount | Gets or sets the number of audiences where the delivery time past | |
InvalidAudienceErrors | Gets or sets a list of errors for a member of the audience. | |
InvalidEmailAndPhoneCount | Gets or sets the invalid email and phone count. | |
InvalidEmailCount | Gets or sets the invalid email count. | |
InvalidPhoneCount | Gets or sets the invalid phone count. | |
IsCalculating | Gets or sets if the estimate is calculating behind the scenes. | |
TotalAudienceCount | Total audience count of both invalid and valid persons. | |
TotalAudienceDiscrepanciesCount | Gets or sets the total discrepancy count. | |
ValidAudienceCount | Gets or sets the valid audience count. |
System.Object
Selerix.BenSelect.Api.ApplicationCore.Models.Engagement.EstimateAudienceResult
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family