Name | Description | |
---|---|---|
AppMessage | Returns app notification message. | |
AppSubject | Returns app notification subject. | |
AsOfDate | Return the date and time when last updated. (Inherited from Selerix.BenSelect.Api.ApplicationCore.View.BaseEntityView<Message>) | |
Campaign | Returns campaign. | |
Case | Returns case. | |
Changes | Returns list of changes done to this entry. | |
ClickRate | Returns actual message click rate. | |
ClickRateGoal | Returns url click rate goal. | |
ContentImage | Returns content image. | |
ContentMessage | Returns content message. | |
CreatedBy | Returns user who created this entry. | |
DeliverToEveryone | Returns value if needs to be delivered to everyone. | |
DeliveryDate | Returns delivery date. | |
DeliveryTimeOutsideHoursCount | Returns the count of employees to receive outside of business hours. | |
DeliveryTimePastCount | Returns the count of employees past delivery time. | |
Description | Returns description. | |
EmailBody | Returns email message body. | |
EmailSubject | Returns email message subject. | |
Enabled | Returns value if delivery is enabled. | |
EndDate | Returns end date. | |
EstimatedEmailDiscrepanciesCount | Returns estimated email discrepancies count. | |
EstimatedRecipientDiscrepanciesCount | Returns estimated recipient discrepancies count. | |
EstimatedRecipientsAsOfDate | Returns date of last time estimations were done based on current list of recipients. | |
EstimatedRecipientsCount | Returns estimated recipients count. | |
EstimatedTextAndEmailDiscrepanciesCount | Returns estimated email and text discrepancy count. | |
EstimatedTextDiscrepanciesCount | Returns estimated text/phone discrepancies count. | |
Event | Returns event trigger. | |
EventDriven | Returns value whether the message has event driven delivery. | |
Events | Returns list of event triggers. | |
FailedCount | Returns count of failed messages. | |
Id | Returns integer identifier. (Inherited from Selerix.BenSelect.Api.ApplicationCore.View.BaseEntityView<Message>) | |
LastChange | Returns last change done to this entry. | |
LastModifiedBy | Returns user who last modified this entry. | |
MessageCategory | Returns message category. | |
Name | Returns name. | |
OpenRate | Returns actual message open rate. | |
OpenRateGoal | Returns open rate goal. | |
Performance | Returns performance information. | |
PerformanceRating | Returns performance rating. | |
Quiz | Returns quiz. | |
RecalculateStatistics | Returns value if statistics need to be re-calculated. | |
ReceiveRate | Returns actual message receive rate. | |
Recipients | Returns list of recipient audiences. | |
RecipientsCount | Returns count of employees received message. | |
RelativeDeliveryDate | Returns relative delivery date time span. | |
RelativeDeliveryDateTicks | Returns relative delivery date ticks. | |
ReminderRecipientsCount | Returns count of employees received message reminders. | |
Reminders | Returns list of reminders. | |
RemindersSentCount | Returns the count of the reminders sent. | |
SentCount | Returns count of messages were sent. | |
StartDate | Returns start date. | |
StatsAsOfDate | Returns date of statistics last time calculated. | |
Survey | Returns survey. | |
TextMessage | Returns sms text message. | |
UniqueId | Return unique identifier. (Inherited from Selerix.BenSelect.Api.ApplicationCore.View.BaseEntityView<Message>) | |
ViewAnonymously | Returns value whether the message requires a login to view. |
Name | Description | |
---|---|---|
Equals | Overridden. Determines whether the specified System.Object is equal to this instance. | |
GetHashCode | Overridden. Returns a hash code for this instance. |
Equality | Implements the operator ==. |
Inequality | Implements the operator !=. |
System.Object
Selerix.BenSelect.Api.ApplicationCore.View.BaseEntityView<T>
Selerix.BenSelect.Api.ApplicationCore.View.Engagement.MessageView
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family