Name | Description | |
---|---|---|
AutoAddDepartment | Returns if census upload set to auto add departments. | |
CaseID | Returns case id. | |
CompletedRecords | Returns count of completed records. | |
ConfigID | Returns import plugin configuration id. | |
CoverageAdds | Returns coverage adds. | |
CoverageChanges | Returns coverage changes. | |
CoverageCount | Returns coverage count. | |
CoverageDeletes | Returns coverage deletes. | |
DelayFor | Returns upload delay in minutes. | |
DependentAdds | Returns dependent adds. | |
DependentChanges | Returns dependent changes. | |
DependentCount | Returns dependent count. | |
DependentDeletes | Returns dependent deletes. | |
Duration | Returns upload duration in seconds. | |
EIN | Returns EIN. | |
EmployeeAdds | Returns employee adds. | |
EmployeeChanges | Returns employee changes. | |
EmployeeCount | Returns employee count. | |
EmployeeDeletes | Returns employee deletes. | |
FailedRecords | Returns count of failed records. | |
FileID | Returns upload file id. | |
FileSize | Returns file size. | |
HostName | Returns host name. | |
HostVersion | Returns host version. | |
ImportID | Returns import type id. | |
IncludeAllData | Returns if census upload from other case is set to include employee historical data. | |
IntegrationProviderID | Returns integration provider id. | |
MappingID | Returns data mapping id. | |
OriginalFilename | Returns original file name. | |
OutputFileID | Returns output file id. | |
Preview | Returns census upload preview flag. | |
ProcessID | Returns process id. | |
RecordDetails | Returns if census upload set to record details. | |
RecordLifeEventCompleted | Returns if census upload set to record life events as completed. | |
ReportCompiled | Returns reference to compiled report created this session. | |
SiteGUID | Returns site guid. | |
SourceCaseID | Returns source case id. | |
Status | Returns status. | |
StatusMsg | Returns status message. | |
TaxYear | Returns tax year. | |
TotalRecords | Returns total count of records. | |
TransmissionID | Returns transmission id. | |
UploadContext | Returns upload context. | |
UploadDate | Returns upload date. | |
UploadID | Returns upload id. | |
UploadMode | Returns upload mode. | |
UploadProcessName | Returns upload process name. | |
UploadWorkHistory | Returns if census upload from other case is set to include employee work history. | |
UserName | Returns user name. | |
WarningRecords | Returns count of warning records. |
System.Object
Selerix.BenSelect.Api.ApplicationCore.View.UploadXMLView
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family