Name | Description | |
---|---|---|
ActiveSheet | The active sheet | |
Description | Description | |
Details | List od details | |
Id | Table ID | |
Name | Name | |
TableRows | The table rows | |
Totals | The totals |
Name | Description | |
---|---|---|
FreezeColumn | Freeze columns to the left of index. 0 based - use 0 to unfreeze columns | |
FreezeRow | Freeze rows above index. 0 based - use 0 to unfreeze rows, null - to freeze header row (for backwards compatibility) | |
HeaderFilter | Filter on header row | |
Visible | Gets or sets a value indicating whether this ExportColumn is Visible. |
System.Object
Selerix.BenSelect.Server.Report.ExportTable
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family