Name | Description | |
---|---|---|
![]() | CreationDate | Creation date. |
![]() | DeliveryFileName | Delivery file name. |
![]() | Description | Description. |
![]() | ErrorsInReport | Count of errors in report. |
![]() | ExpirationDate | Expiration date. |
![]() | FileName | File name. |
![]() | FileSizeBytes | File size in bytes. |
![]() | NoticeText | Notice text. |
![]() | RecordsInReport | Count of records in report. |
![]() | ReportCompiledID | ReportCompiled ID. |
![]() | TaskID | Report task id. |
![]() | TimeElapsed | Time elapsed in seconds. |
![]() | WarningsInReport | Count of warnings in report. |
System.Object
Selerix.BenSelect.Server.Report.View.ReportCompiledView
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family