Name | Description | |
---|---|---|
Canceled | Canceled flag | |
CaseName | Case name tied to report task | |
CaseUniqueId | Case Id tied to report task | |
DeliverableName | Deliverable name associated with report | |
DeliveryDate | Delivery date | |
Description | Report Description | |
User that created report | ||
ErrorText | Error Text | |
FromUser | User that created report | |
Recipients | Recipients of report task | |
ReportDeliveryEnd | Report Delivery end | |
Suspended | Suspended flag | |
SystemGenerated | Is report system generated | |
UniqueId | Report task unique id |
System.Object
Selerix.BenSelect.Infrastructure.Serialization.Models.Setup.Reports.ReportTaskListItemViewModel
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family