
Name | Description | |
---|---|---|
![]() | BenefitAmount | Value of approved coverage based on the defined plan rules for the enrolling person |
![]() | BenefitCalculationMethodCode | Describes how the value of coverage is calculated |
![]() | BenefitClassIdentifier | A categorization of employees mutually agreed upon between the insurance carrier and the group |
![]() | BenefitFactor | The benefit multiple or percentage factor for the approved benefit |
![]() | BenefitPlanIdentifier | Carrier specific identifier used to denote the plan being elected by the member based on the product being purchased |
![]() | BenefitSubClassIdentifier | A sub-categorization of employees mutually agreed upon between the insurance carrier and the group |
![]() | BillGroupIdentifier | Carrier assigned code to tie the coverage back to a billing arrangement |
![]() | CarrierID | An unique identifier for each instance of an object |
![]() | CobraEffectiveDate | The date on which COBRA coverage goes into effect |
![]() | CobraPaidThroughDate | The date through which COBRA coverage is paid |
![]() | CoverageEffectiveDate | Date of the latest change to the current active Coverage |
![]() | CoverageID | An unique identifier for each instance of an object |
![]() | CoverageInsured | Associates a given Insured to their respective coverages |
![]() | CoverageTierCode | Universal level of coverage being elected by the employee |
![]() | ElectedCoverage | The amount of risk elected for a person by way of insurance products and coverages |
![]() | EmployeeContributionCode | Indicates the employee contribution towards the product coverage premium |
![]() | EmployeePremiumContributionAmount | The amount of product coverage premium contribution from the employee |
![]() | EmployerPremiumContributionAmount | The amount of product coverage premium contribution from the employer |
![]() | GroupPolicyNumber | Carrier assigned number for the group policy |
![]() | IndividualPolicyNumber | Carrier specific identifier indicating the benefit/product elected by the member |
![]() | OriginalCoverageEffectiveDate | Initial coverage effective date for the enrollment in the associated benefit plan |
![]() | PaymentMethodCode | The way in which the employee is funding the insurance plan |
![]() | PremiumModeQuantity | The frequency of premium and contribution payment by a Employee or Employee |
![]() | PreTaxCode | Indicates whether employee product premium is pre-tax or post-tax |
![]() | ProductTypeCode | Universal identifier for a specific logical product group |
![]() | TakeOverCoverageIndicator | Taking a member's coverage from previous carrier |
![]() | TobaccoUseIndicator | Denotes if the Employee and/or Spouse is a tobacco user |
![]() | TotalPlanPremiumAmount | The total premium paid by both the employer and employee |
System.Object
Selerix.ETIExtension.OneAmerica.Coverage
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family