Name | Description | |
---|---|---|
CarriedOver | Gets the carried over. | |
Completed | Gets the completed. | |
Department | Gets the department. | |
DepartmentCarriedOver | Gets the department carried over. | |
DepartmentCompleted | Gets the department completed. | |
DepartmentID | Gets the department ID. | |
DepartmentNotBegun | Gets the department not begun. | |
DepartmentNumber | Gets the department number. | |
DepartmentPending | Gets the department pending. | |
DepartmentWaived | Gets the department waived. | |
Item | Gets or sets the System.Object with the specified property name. (Inherited from ETI.Report.BenefitAgentRecordBase) | |
Location | Gets the location. | |
LocationID | Gets the location ID. | |
NotBegun | Gets the not begun. | |
Pending | Gets the pending. | |
Waived | Gets the waived. |
System.Object
ETI.Report.BenefitAgentRecordBase
Selerix.ETIExtension.Report.BenefitAgentEnrollmentTotalsRecord
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family