Name | Description | |
---|---|---|
AccountholderName | Gets the name of the accountholder. | |
ACDEventDate | Gets the ACD event date. | |
ACDReason | Gets the ACD reason. | |
ACDStatus | Gets the ACD status. | |
Address1 | Gets the address1. | |
Address2 | Gets the address2. | |
AnnualSalary | Gets the annual salary. | |
BankAccountType | Gets the type of the bank account. | |
BankAddress | Gets the bank address. | |
BankCity | Gets the bank city. | |
BankDraftDay | Gets the bank draft day. | |
BankName | Gets the name of the bank. | |
BankNumber | Gets the bank number. | |
BankRouting | Gets the bank routing. | |
BankState | Gets the state of the bank. | |
BankType | Gets the type of the bank. | |
BankZip | Gets the bank zip. | |
BenefitAmount | Gets the benefit amount. | |
CaseDescription | Gets the case description. | |
CaseID | Gets the case ID. | |
CaseProductID | Gets the case product ID. | |
City | Gets the city. | |
CoverageBillingDate | Gets the coverage billing date. | |
CoverageEndBillingDate | Gets the coverage end billing date. | |
CoverageEndDate | Gets the coverage end date. | |
CoverageID | Gets the coverage ID. | |
CoverageStartDate | Gets the coverage start date. | |
CoverageTypeCode | Gets the coverage type code. | |
CoverageTypeID | Gets the coverage type ID. | |
CreditExpiration | Gets the credit expiration. | |
CreditNumber | Gets the credit number. | |
CreditSecurityCode | Gets the credit security code. | |
CreditType | Gets the type of the credit. | |
DateOfHire | Gets the date of hire. | |
DeductionCode | Gets the deduction code. | |
DeductionFrequencyID | Gets the deduction frequency ID. | |
DeductionName | Gets the name of the deduction. | |
DeductionOptionCode | Gets the deduction option code. | |
DeductionType | Gets the type of the deduction. | |
Department | Gets the department. | |
DOB | Gets the DOB. | |
EligibilityDate | Gets the eligibility date. | |
Gets the email. | ||
EmployeeAddCost | Gets the employee add cost. | |
EmployeeCost | Gets the employee cost. | |
EmployeeID | Gets the employee ID. | |
EmployeeIdent | Gets the employee ident. | |
EmployerCost | Gets the employer cost. | |
EnrollmentStatusID | Gets the enrollment status ID. | |
FirstName | Gets the first name. | |
Gender | Gets a value indicating the [Gender]. Selerix.Foundation.Gender | |
GenderMale | Gets a value indicating whether [gender male]. | |
HomePhone | Gets the home phone. | |
Item | Gets or sets the System.Object with the specified property name. (Inherited from ETI.Report.BenefitAgentRecordBase) | |
JobClass | Gets the job class. | |
LastName | Gets the last name. | |
LocationDescription | Gets the location description. | |
LocationGroupNumber | Gets the location group number. | |
LocationID | Gets the location ID. | |
MasterGroupNumber | Gets the master group number. | |
MasterGroupNumberLabel | Gets the master group number label. | |
MiddleInit | Gets the middle init. | |
NetworkID | Gets the network ID. | |
OldBenefitAmount | Gets the old benefit amount. | |
OldCoverageID | Gets the old coverage ID. | |
OldCoverageTypeID | Gets the old coverage type ID. | |
OldDeductionOptionCode | Gets the old deduction option code. | |
OldEmployeeAddCost | Gets the old employee add cost. | |
OldEmployeeCost | Gets the old employee cost. | |
OldEmployerCost | Gets the old employer cost. | |
OldPayerProductID | Gets the old payer product ID. | |
OldPayerProductName | Gets the old name of the payer product. | |
PayerProductID | Gets the payer product ID. | |
PayrollFrequencyID | Gets the payroll frequency ID. | |
PayrollLocation | Gets the payroll location. | |
PlanCode | Gets the plan code. | |
PlanName | Gets the name of the plan. | |
PlanTagName | Gets the name of the plan tag. | |
ProductName | Gets the name of the product. | |
ProductTagName | Gets the name of the product tag. | |
ReportDate | Gets the report date. | |
Section125 | Gets the section125. | |
SSN | Gets the SSN. | |
State | Gets the state. | |
TerminationDate | Gets the termination date. | |
WorkPhone | Gets the work phone. | |
ZIP | Gets the ZIP. |
System.Object
ETI.Report.BenefitAgentRecordBase
Selerix.ETIExtension.Report.BenefitAgentPayrollRecord
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family