Name | Description | |
---|---|---|
![]() | AsOfDate | Gets as of date. (Inherited from Selerix.Foundation.Interfaces.View.AbstractModelObjectView) |
![]() | Deleted | Gets a value indicating whether this object is deleted. (Inherited from Selerix.Foundation.Interfaces.View.AbstractModelObjectView) |
![]() | ExtEngineConfigs | Gets the ext engine configs. (Inherited from Selerix.Foundation.Interfaces.View.AbstractModelObjectView) |
![]() | ID | Gets the ID. |
![]() | Notes | Gets the notes. |
![]() | Readonly | Gets a value indicating whether this object is readonly. (Inherited from Selerix.Foundation.Interfaces.View.AbstractModelObjectView) |
![]() | UniqueID | Gets object unique id. |
![]() | Verified | Gets a value indicating whether this object is verified. (Inherited from Selerix.Foundation.Interfaces.View.AbstractModelObjectView) |
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified System.Object is equal to this instance. |
![]() | GetConfig | Gets the config. (Inherited from Selerix.Foundation.Interfaces.View.AbstractModelObjectView) |
![]() | GetHashCode | Returns a hash code for this instance. |
![]() | Implements the operator ==. |
![]() | Implements the operator !=. |
System.Object
Selerix.Foundation.Interfaces.View.AbstractModelView
Selerix.Foundation.Interfaces.View.AbstractModelObjectView
Selerix.Foundation.Interfaces.View.AbstractEntityObjectView
Selerix.BusinessObjects.View.ApplicantView
Selerix.BusinessObjects.View.AttachmentView
Selerix.BusinessObjects.View.BrokerView
Selerix.BusinessObjects.View.Census.AbstractDataSourceView
Selerix.BusinessObjects.View.Census.CensusImportTemplateView
Selerix.BusinessObjects.View.Census.SourceTableView
Selerix.BusinessObjects.View.EligibilityRuleView
Selerix.BusinessObjects.View.EnrollmentRuleView
Selerix.BusinessObjects.View.GeneralRulesView
Selerix.BusinessObjects.View.JobClassView
Selerix.BusinessObjects.View.LocationView
Selerix.BusinessObjects.View.PayerView
Selerix.BusinessObjects.View.PayGroupView
Selerix.BusinessObjects.View.PortfolioView
Selerix.BusinessObjects.View.RegionView
Selerix.BusinessObjects.View.UI.ApplicationView
Selerix.Foundation.Interfaces.View.AbstractScriptableEntityView
Selerix.ReportEngine.ReportView
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family