JScript | |
---|---|
public enum Frequency extends System.Enum |
Member | Description |
---|---|
BiWeekly | Bi-Weekly. |
Monthly | Monthly. |
PerYear_10 | 10 deductions per year. |
PerYear_11 | 11 deductions per year. |
PerYear_13 | 13 deductions per year. |
PerYear_14 | 14 deductions per year. |
PerYear_15 | 15 deductions per year. |
PerYear_16 | 16 deductions per year. |
PerYear_17 | 17 deductions per year. |
PerYear_18 | 18 deductions per year. |
PerYear_19 | 19 deductions per year. |
PerYear_20 | 20 deductions per year. |
PerYear_21 | 21 deductions per year. |
PerYear_22 | 22 deductions per year. |
PerYear_23 | 23 deductions per year. |
PerYear_25 | 25 deductions per year. |
PerYear_260 | 260 deductions per year. |
PerYear_27 | 27 deductions per year. |
PerYear_28 | 28 deductions per year. |
PerYear_29 | 29 deductions per year. |
PerYear_3 | 3 deductions per year |
PerYear_30 | 30 deductions per year. |
PerYear_31 | 31 deductions per year. |
PerYear_32 | 32 deductions per year. |
PerYear_33 | 33 deductions per year. |
PerYear_34 | 34 deductions per year. |
PerYear_35 | 35 deductions per year. |
PerYear_36 | 36 deductions per year. |
PerYear_37 | 37 deductions per year. |
PerYear_38 | 38 deductions per year. |
PerYear_39 | 39 deductions per year. |
PerYear_40 | 40 deductions per year. |
PerYear_41 | 41 deductions per year. |
PerYear_42 | 42 deductions per year. |
PerYear_43 | 43 deductions per year. |
PerYear_44 | 44 deductions per year. |
PerYear_45 | 45 deductions per year. |
PerYear_46 | 46 deductions per year. |
PerYear_47 | 47 deductions per year. |
PerYear_48 | 48 deductions per year. |
PerYear_49 | 49 deductions per year. |
PerYear_5 | 5 deductions per year |
PerYear_50 | 50 deductions per year. |
PerYear_51 | 51 deductions per year. |
PerYear_53 | 53 deductions per year. |
PerYear_6 | 6 deductions per year. |
PerYear_60 | 60 deductions per year. |
PerYear_7 | 7 deductions per year |
PerYear_8 | 8 deductions per year. |
PerYear_9 | 9 deductions per year. |
Quarterly | The premium is paid quarterly. |
SemiAnnual | The premium is paid Semi-Annually. |
SemiMonthly | Semi-Monthly. |
Unknown | Unknown. |
Weekly | Weekly. |
Yearly | The premium is paid yearly. |
System.Object
System.ValueType
System.Enum
Selerix.Foundation.Frequency
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family