| JScript | |
|---|---|
public enum Nation extends System.Enum | |
| Member | Description |
|---|---|
| Afghanistan | Afghanistan |
| Akrotiri | Akrotiri |
| Albania | Albania |
| Algeria | Algeria |
| AmericanSamoa | American Samoa |
| Andorra | Andorra |
| Angola | Angola, Republic of |
| Anguilla | Anguilla |
| Antarctica | Antarctica |
| AntiguaBarbuda | Antigua/Barbuda |
| Argentina | Argentina |
| Armenia | Armenia |
| Aruba | Aruba |
| AscensionIslands | Ascension Islands |
| Ashmore | Ashmore and Cartier Islands |
| Australia | Australia |
| Austria | Austria |
| Azerbaijan | Azerbaijan |
| Bahamas | Bahamas |
| Bahrain | Bahrain |
| Bangladesh | Bangladesh |
| Barbados | Barbados |
| Belarus | Belarus |
| Belgium | Belgium |
| Belize | Belize |
| Benin | Benin, Republic Of |
| Bermuda | Bermuda |
| Bhutan | Bhutan |
| Bolivia | Bolivia |
| BosniaHerzegovina | Bosnia-Herzegovina |
| Botswana | Botswana |
| BouvetIsland | Bouvet Island |
| Brazil | Brazil |
| BritishIndianOceanTerritory | British Indian Ocean Territory |
| BritishVirginis | Virgin Islands (British) |
| Brunei | Brunei |
| Bulgaria | Bulgaria |
| BurkinaFaso | Burkina Faso |
| Burma | Myanmar (Burma) |
| Burundi | Burundi |
| Cambodia | Cambodia |
| Cameroon | Cameroon |
| Canada | Canada |
| CapeVerde | Cape Verde |
| Cayman | Cayman Islands |
| CentralAfricanRepublic | Central African Republic |
| Chad | Chad |
| Chile | Chile |
| China | China |
| ChristmasIslands | Christmas Islands |
| ClippertonIslands | Clipperton Islands |
| CocoaIslands | Cocoa Islands |
| Cocos | Cocos Islands |
| Colombia | Colombia |
| Comoros | Comoros Federal And Islamic Republic Of |
| CongoBrazzaville | Congo (Brazzaville) |
| CongoKinshasa | Congo (Kinshasa) |
| CookIslands | Cook Islands |
| CoralSeaIslands | Coral Sea Islands |
| CostaRica | Costa Rica |
| CoteDIvorie | Cote D'Ivorie |
| Croatia | Croatia |
| Cuba | Cuba |
| Curacao | Curacao |
| Cyprus | Cyprus |
| Czechloslovakia | Czechloslovakia |
| CzechRepublic | Czech Republic |
| Denmark | Denmark |
| Dhekelia | Dhekelia |
| DiegoGarcia | Diego Garcia |
| Djibouti | Djibouti |
| Dominica | Dominica |
| DominicanRepublic | Dominican Republic |
| EastTimor | East Timor |
| Ecuador | Ecuador |
| Egypt | Egypt |
| ElSalvador | El Salvador |
| EquatorialGuinea | Equatorial Guinea |
| Eritrea | Eritrea |
| Estonia | Estonia |
| Ethiopia | Ethiopia |
| FalklandIslands | Falkland Islands |
| FaroeIslands | Faeroe Islands |
| Fiji | Fiji |
| Finland | Finland |
| France | France |
| FrenchGuiana | French Guiana |
| FrenchPolynesia | French Polynesia |
| FrenchSouthernTerritories | French Southern Territories |
| Gabon | Gabon |
| Gambia | Gambia |
| Georgia | Georgia, Republic of |
| Germany | Germany |
| Ghana | Ghana |
| Gibraltar | Gibraltar |
| Greece | Greece |
| Greenland | Greenland |
| Grenada | Grenada |
| Guadeloupe | Guadeloupe |
| Guam | Guam |
| Guatemala | Guatemala |
| Guernsey | Guernsey |
| Guinea | Guinea |
| GuineaBissau | Guinea-Bissau |
| Guyana | Guyana |
| Haiti | Haiti |
| HeardIsland | Heard Island and McDonald Island |
| HolySee | Holy See (Vatican) |
| Honduras | Honduras |
| HongKong | Hong Kong |
| Hungary | Hungary |
| Iceland | Iceland |
| India | India |
| Indonesia | Indonesia |
| Iran | Iran |
| Iraq | Iraq |
| Ireland | Ireland |
| IsleofMan | Isle of Man |
| Israel | Israel |
| Italy | Italy |
| IvoryCoast | Ivory Coast |
| Jamaica | Jamaica |
| Japan | Japan |
| Jersey | Jersey |
| Jordan | Jordan |
| Kazakhstan | Kazakhstan |
| Kenya | Kenya |
| Kiribati | Kiribati |
| Kosovo | Kosovo |
| Kuwait | Kuwait |
| Kyrgyzstan | Kyrgyzstan |
| Laos | Laos |
| Latvia | Latvia |
| Lebanon | Lebanon |
| Lesotho | Lesotho |
| Liberia | Liberia |
| Libya | Libya |
| Liechtenstein | Liechtenstein |
| Lithuania | Lithuania |
| Luxembourg | Luxembourg |
| Macao | Macao |
| Macedonia | North Macedonia |
| Madagascar | Madagascar |
| Malawi | Malawi |
| Malaysia | Malaysia |
| Maldives | Maldives |
| Mali | Mali |
| Malta | Malta |
| MarshallIslands | Marshall Islands (the) |
| Martinique | Martinique (French Antilles) |
| Mauritania | Mauritania |
| Mauritius | Mauritius |
| MayotteIsland | Mayotte |
| Mexico | Mexico |
| Micronesia | Micronesia (Federated States of) |
| Moldova | Moldova |
| Monaco | Monaco |
| Mongolia | Mongolia |
| Montenegro | Montenegro |
| Montserrat | Montserrat |
| Morocco | Morocco |
| Mozambique | Mozambique |
| Namibia | Namibia |
| Nauru | Nauru |
| Nepal | Nepal |
| Netherlands | Netherlands (the) |
| NetherlandsAntilles | Netherlands Antilles |
| NewCaledonia | New Caledonia |
| NewZealand | New Zealand |
| Nicaragua | Nicaragua |
| Niger | Niger (the) |
| Nigeria | Nigeria |
| Niue | Niue |
| NorfolkIsland | Norfolk Island |
| NorthernMarianaIslands | Northern Mariana Islands (the) |
| NorthKorea | North Korea (Democratic People's Republic of) |
| Norway | Norway |
| Oman | Oman |
| Other | Other |
| Pakistan | Pakistan |
| Palestine | Palestine, State of |
| Panama | Panama |
| PapuaNewGuinea | Papua New Guinea |
| Paraguay | Paraguay |
| Peru | Peru |
| Philippines | Philippines |
| PitcarinIslands | Pitcarin Islands |
| Poland | Poland |
| Portugal | Portugal |
| PuertoRico | Puerto Rico |
| Qatar | Qatar |
| ReunionIsland | Reunion Island |
| Romania | Romania |
| Russia | Russia |
| Rwanda | Rwanda |
| SaintBarthelemy | Saint Barthélemy |
| SaintMartin | Saint Martin (French part) |
| Saipan | Saipan |
| Samoa | Samoa |
| SanMarino | San Marino |
| SaoTome | Sao Tome |
| SaudiArabia | Saudi Arabia |
| Senegal | Senegal |
| Serbia | Serbia |
| Seychelles | Seychelles |
| SierraLeone | Sierra Leone |
| Singapore | Singapore |
| SintMaarten | Sint Maarten (Dutch part) |
| Slovakia | Slovakia |
| Slovenia | Slovenia |
| SolomonIslands | Solomon Islands |
| Somalia | Somalia |
| SouthAfrica | South Africa |
| SouthGeorgiaSouthSandwichIslands | South Georgia and the South Sandwich Islands |
| SouthKorea | South Korea (Republic of) |
| SouthSudan | South Sudan |
| Spain | Spain |
| SriLanka | Sri Lanka |
| StHelena | St Helena |
| StKittsNevis | St. Kitts/Nevis |
| StLucia | St. Lucia |
| StPierre | St Pierre and Miguelon |
| StVincent | St. Vincent and the Grenadines |
| Sudan | Sudan |
| Suriname | Suriname |
| SvalbardIsland | Svalbard and Jan Mayen Island |
| Swaziland | Swaziland |
| Sweden | Sweden |
| Switzerland | Switzerland |
| Syria | Syria |
| Taiwan | Taiwan |
| Tajikistan | Tajikistan |
| Tanzania | Tanzania |
| Thailand | Thailand |
| TimorLeste | Timor-Leste |
| Togo | Togo |
| Tokelau | Tokelau |
| TongaIslands | Tonga Islands |
| TrinidadTobago | Trinidad and Tobago |
| Tunisia | Tunisia |
| Turkey | Turkey |
| Turkmenistan | Turkmenistan |
| TurksCaicosIs | Turks/Caicos Islands |
| Tuvalu | Tuvalu |
| Uganda | Uganda |
| UK | United Kingdom |
| Ukraine | Ukraine |
| UnitedArabEmirates | United Arab Emirates |
| Unknown | Unknown |
| Uruguay | Uruguay |
| USA | United States of America |
| USMinorOutlyingIslands | United States Minor Outlying Islands (the) |
| Uzbekistan | Uzbekistan |
| Vanuatu | Vanuatu Republic Of |
| Venezuela | Venezuela |
| Vietnam | Vietnam |
| VirginIslandsUS | Virgin Islands (U.S.) |
| WallisIslands | Wallis And Futuna Islands |
| WesternSahara | Western Sahara |
| WesternSamoa | Samoa |
| Yemen | Yemen |
| Yugoslavia | Yugoslavia |
| Zambia | Zambia |
| Zimbabwe | Zimbabwe |
System.Object
System.ValueType
System.Enum
Selerix.Foundation.Nation
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family