| JScript | |
|---|---|
public enum State extends System.Enum | |
| Member | Description |
|---|---|
| ALL_STATES | All states |
| AUS_ACT | Australian Capital Territory |
| AUS_NSW | New South Wales |
| AUS_NT | Northern Territory |
| AUS_QL | Queensland |
| AUS_SA | South Australia |
| AUS_TAS | Tasmania |
| AUS_VIC | Victoria |
| AUS_WA | Western Australia |
| CAN_AB | Alberta |
| CAN_BC | British Columbia |
| CAN_MB | Manitoba |
| CAN_NB | New Brunswick |
| CAN_NL | AKA NL Newfoundland and Labrador |
| CAN_NS | Nova Scotia |
| CAN_NT | Northwest Territories |
| CAN_NU | Nunavut |
| CAN_ON | Ontario |
| CAN_PE | Prince Edward Island |
| CAN_QC | Quebec |
| CAN_SK | Saskatchewan |
| CAN_YT | Yukon Territory |
| JPN_AICHI | Aichi |
| JPN_AKITA | Akita |
| JPN_AOMORI | Aomori |
| JPN_CHIBA | Chiba |
| JPN_EHIME | Ehime |
| JPN_FUKUI | Fukui |
| JPN_FUKUOKA | Fukuoka |
| JPN_FUKUSHIMA | Fukushima |
| JPN_GIFU | Gifu |
| JPN_GUNMA | Gunma |
| JPN_HIROSHIMA | Hiroshima |
| JPN_HOKKAIDO | Hokkaido |
| JPN_HYOGO | Hyogo |
| JPN_IBARAKI | Ibaraki |
| JPN_ISHIKAWA | Ishikawa |
| JPN_IWATE | Iwate |
| JPN_KAGAWA | Kagawa |
| JPN_KAGOSHIMA | Kagoshima |
| JPN_KANAGAWA | Kanagawa |
| JPN_KOUCHI | Kouchi |
| JPN_KUMAMOTO | Kumamoto |
| JPN_KYOTO | Kyoto |
| JPN_MIE | Mie |
| JPN_MIYAGI | Miyagi |
| JPN_MIYAZAKI | Miyazaki |
| JPN_NAGANO | Nagano |
| JPN_NAGASAKI | Nagasaki |
| JPN_NARA | Nara |
| JPN_NIIGATA | Niigata |
| JPN_OITA | Oita |
| JPN_OKAYAMA | Okayama |
| JPN_OKINAWA | Okinawa |
| JPN_OSAKA | Osaka |
| JPN_SAGA | Saga |
| JPN_SAITAMA | Saitama |
| JPN_SHIGA | Shiga |
| JPN_SHIMANE | Shimane |
| JPN_SHIZUOKA | Shizuoka |
| JPN_TOCHIGI | Tochigi |
| JPN_TOKUSHIMA | Tokushima |
| JPN_TOKYO | Tokyo |
| JPN_TOTTORI | Tottori |
| JPN_TOYAMA | Toyama |
| JPN_WAKAYAMA | Wakayama |
| JPN_YAMAGATA | Yamagata |
| JPN_YAMAGUCHI | Yamaguchi |
| JPN_YAMANASHI | Yamanashi |
| MEX_AGS | Aguascalientes |
| MEX_BC | Baja California |
| MEX_BCS | Baja California Sur |
| MEX_CAMP | Campeche |
| MEX_CHIH | Chihuahua |
| MEX_CHIS | Chiapas |
| MEX_COAH | Coahuila |
| MEX_COL | Colima |
| MEX_DF | Distrito Federal |
| MEX_DGO | Durango |
| MEX_GRO | Guerrero |
| MEX_GTO | Guanajuato |
| MEX_HGO | Hidalgo |
| MEX_JAL | Jalisco |
| MEX_MEX | México |
| MEX_MICH | Michoacan |
| MEX_MOR | Morelos |
| MEX_NAY | Nayarit |
| MEX_NL | Nuevo León |
| MEX_OAX | Oaxaca |
| MEX_PUE | Puebla |
| MEX_QR | Quintana Roo |
| MEX_QRO | Querétaro |
| MEX_SIN | Sinaloa |
| MEX_SLP | San Luis Potos |
| MEX_SON | Sonora |
| MEX_TAB | Tabasco |
| MEX_TAMPS | Tamaulipas |
| MEX_TLAX | Tlaxcala |
| MEX_VER | Veracruz |
| MEX_YUC | Yucatán |
| MEX_ZAC | Zacatecas |
| Other | Other |
| Unknown | Unknown |
| USA_AA | Armed Forces Americas (except Canada) |
| USA_AE | Armed Forces Canada, Africa, Europe, Middle East |
| USA_AK | Alaska |
| USA_AL | Alabama |
| USA_AP | US Armed Forces Pacific |
| USA_AR | Arkansas |
| USA_AS | American Samoa |
| USA_AZ | Arizona |
| USA_CA | California |
| USA_CO | Colorado |
| USA_CT | Connecticut |
| USA_DC | District of Columbia |
| USA_DE | Delaware |
| USA_FL | Florida |
| USA_FM | Federated States of Micronesia |
| USA_GA | Georgia |
| USA_GB | US Naval Station Guantanamo Bay, Cuba |
| USA_GU | Guam |
| USA_HI | Hawaii |
| USA_IA | Iowa |
| USA_ID | Idaho |
| USA_IL | Illinois |
| USA_IN | Indiana |
| USA_KS | Kansas |
| USA_KY | Kentucky |
| USA_LA | Louisiana |
| USA_MA | Massachusetts |
| USA_MD | Maryland |
| USA_ME | Maine |
| USA_MH | Marshall Islands |
| USA_MI | Michigan |
| USA_MN | Minnesota |
| USA_MO | Missouri |
| USA_MP | Northern Mariana Islands |
| USA_MS | Mississippi |
| USA_MT | Montana |
| USA_NC | North Carolina |
| USA_ND | North Dakota |
| USA_NE | Nebraska |
| USA_NH | New Hampshire |
| USA_NJ | New Jersey |
| USA_NM | New Mexico |
| USA_NV | Nevada |
| USA_NY | New York |
| USA_OH | Ohio |
| USA_OK | Oklahoma |
| USA_OR | Oregon |
| USA_PA | Pennsylvania |
| USA_PR | Puerto Rico |
| USA_PW | Palau Island |
| USA_RI | Rhode Island |
| USA_SC | South Carolina |
| USA_SD | South Dakota |
| USA_TN | Tennessee |
| USA_TX | Texas |
| USA_UT | Utah |
| USA_VA | Virginia |
| USA_VI | Virgin Islands |
| USA_VT | Vermont |
| USA_WA | Washington |
| USA_WI | Wisconsin |
| USA_WV | West Virginia |
| USA_WY | Wyoming |
| ZA_EASTCAPE | Eastern Cape |
| ZA_FREESTATE | Freestate |
| ZA_GAUTENG | Gauteng |
| ZA_KWZULUNATAL | Kwa Zulu Natal |
| ZA_MPUMALANGA | Mpumalanga |
| ZA_NORTHCAPE | Northern Cape |
| ZA_NORTHPROVINCE | Northern Province |
| ZA_NWPROVINCE | Northwest Province |
| ZA_WESTERNCAPE | Western Cape |
System.Object
System.ValueType
System.Enum
Selerix.Foundation.State
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family