Name | Description | |
---|---|---|
Parameters | List of report parameters |
Name | Description | |
---|---|---|
Case | Portfolio dataset created for | |
Script | Script (Inherited from Selerix.Foundation.Interfaces.Services.Event) | |
SoftwareVersion | Application software version (Inherited from Selerix.Foundation.Interfaces.Services.Event) | |
Value | Value of report cell | |
ValueList | Gets the value list. |
Name | Description | |
---|---|---|
Debug | Overloaded. Prints the specified message into debug window. (Inherited from Selerix.Foundation.Interfaces.Services.Event) | |
Format | Replaces the format item in a specified string with the string representation of a corresponding object in a specified array. (Inherited from Selerix.Foundation.Interfaces.Services.Event) | |
LoadDataSetFromFile | Loads DataSet from file. | |
LoadHashtableFromFile | Loads hashtable from file. | |
ThrowError | Overloaded. Throws a JScript exception with a customizable error message. (Inherited from Selerix.Foundation.Interfaces.Services.Event) |
System.Object
Selerix.Foundation.Interfaces.Services.Event
Selerix.BenSelect.Server.Report.ReportParametersEvent
ETI.Report.ReportEvent
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family