Name | Description | |
---|---|---|
Description | The description | |
Formula | Gets the formula. | |
Parameters | Gets or sets the parameters. ReportParameterList object. | |
Range | The range | |
Recipients | Gets or sets the recipients. | |
ReportSchedules | Gets or sets the report schedule. |
Name | Description | |
---|---|---|
FormulaToRange | Formulas to range. | |
RestoreReportRangeFormula | Try to restore report range formula from translated form | |
ShouldSerializeRecipients | Shoulds the serialize recipients. | |
ShouldSerializeReportSchedule | Shoulds the serialize report schedule. | |
TranslateEndOfYearFormula | Translate "eoy"-like formula to formula with certain dates |
System.Object
Selerix.BusinessObjects.ReportBase
Selerix.BusinessObjects.CensusUpload
Selerix.BusinessObjects.Report
Target Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family, Windows Vista, Windows Server 2008 family